Thomastik Spirocore for Cello
Flexible multiwire spiral rope core. Less inertia, longer period of musical vibration. Equally effective when playing arco or pizzicato. Highly responsive, long lasting. Spirocore strings, widely recognised as "the reference standard", are legendary for distinctive tone and playability.
Available Sizes | Gauges
4/4 | medium
3/4 | medium
1/2 | medium
1/4 | medium
Click here to download the Thomastik guide / glossary of terms
Cello 4/4 vibrating string length 70cm | 27.6"
MEDIUM | ||||||||||||||||||||
NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||||||||||
DTS25 | a | la | I | Spiral Core | Chrome Wound | 14.8 | 32.6 | |||||||||||||
DTS27 | d | re | II | Spiral Core | Chrome Wound | 14.3 | 31.5 | |||||||||||||
DTS27A | d | re | II | Spiral Core | Aluminum Wound | 14.3 | 31.5 | |||||||||||||
DTS28 | G | Sol | III | Spiral Core | Chrome Wound | 14.0 | 30.9 | |||||||||||||
DTS28A | G | Sol | III | Spiral Core | Silver Wound | 14.0 | 30.9 | |||||||||||||
DTS32 | G | Sol | III | Spiral Core | Tungsten Wound | 14.0 | 30.9 | |||||||||||||
DTS29 | C | Do | IV | Spiral Core | Chrome Wound | 13.5 | 29.8 | |||||||||||||
DTS30 | C | Do | IV | Spiral Core | Silver Wound | 13.5 | 29.8 | |||||||||||||
DTS33 | C | Do | IV | Spiral Core | Tungsten Wound | 13.5 | 29.8 |
SET NR. DTS31 | TWIN SET NR. DTS32S33 | |||||||||||||||||
DTS25; DTS27; DTS28; DTS29 | DTS32; DTS33 | |||||||||||||||||
MEDIUM | 56.6 kg | 124.8 lb | MEDIUM | 27.5 kg | 60.7 lb | |||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue